NCC Batches

SESSION (2018-21)
S. No | Regimental No. | Rank | Name | Certificate | Grade |
---|---|---|---|---|---|
01 | UKSW/18/171678 | CDT | ANANYA GUPTA | C | A |
02 | UKSW/18/171679 | CDT | DIPIKA KANDARI | C | A |
03 | UKSW/18/171680 | CDT | PRACHI | C | B |
04 | UKSW/18/171681 | CDT | PRIYANSHI RATHORE | C | A |
05 | UKSW/18/171683 | CDT | SALJA | C | B |
06 | UKSW/18/171684 | CDT | TANUSHEE PATHAK | C | B |
07 | UKSW/18/171685 | CDT | VANDANA | B | A |
08 | UKSD/18/171667 | CDT | ASHISH PANWAR | C | A |
09 | UKSD/18/171668 | CDT | ASHISH RAWAT | C | A |
10 | UKSD/18/171669 | CDT | DEVANSHU SHARMA | C | A |
11 | UKSD/18/171670 | CDT | MAHESH SHARMA | C | B |
12 | UKSD/18/171671 | CDT | PARMANSHU GUPTA | C | B |
13 | UKSD/18/171672 | CDT | SHUBH BHARDWAJ | C | A |
14 | UKSD/18/171673 | CDT | SHIDHANT CHAUDHARI | C | B |
15 | UKSD/18/171674 | CDT | SHRAWAN KUMAR MISHRA | C | B |
16 | UKSD/18/171676 | CDT | SULABH SHARMA | C | A |
17 | UKSD/18/171677 | CDT | YOGESH | C | A |
SESSION (2019-22)
S. No | Regimental No. | Rank | Name | Certificate | Grade |
---|---|---|---|---|---|
01 | UKSW/19/171223 | CDT | MEGHA RANA | C | B |
02 | UKSW/19/171226 | CDT | NISHTA KHARE | C | B |
03 | UKSD/19/171227 | CDT | GAUTAM ANGIRA | C | B |
04 | UKSD/19/171230 | CDT | KAPIL VYAS | B | B |
05 | UKSD/19/171231 | UO | LALIT NARAYAN | C | B |
06 | UKSD/19/171232 | CDT | PRAJWAL KUMAR | B | B |
07 | UKSD/19/171232 | CDT | PRAKHAR JOSHI | C | B |
08 | UKSD/19/171234 | CDT | RAVISH KUMAR | C | C |
09 | UKSD/19/171237 | CDT | UTSAV KUMAR | B | B |
10 | UKSD/19/171238 | SUO | VIKASH KHUTIA | C | B |
11 | UKSW/19/171515 | CDT | KAJAL CHAUDHARI | C | B |
12 | UKSD/19/171516 | CDT | PRAGYA CHATURVEDI | C | B |
13 | UKSW/19/171517 | UO | SAKSHEE | C | A |
14 | UKSW/19/171519 | CDT | TANUSHREE PAREEK | C | B |
15 | UKSD/19/171675 | CDT | UTKARSH KAUSHIK | C | B |
16 | UKSD/19/171682 | CDT | VISHAL PANDEY | C | B |
SSSION (2020-23)
S. NO | REGIMENTAL No. | RANK | NAME | Certificate | Grade |
---|---|---|---|---|---|
01 | UKSD/20/171987 | CDT | AKARSH TRIVEDI | B | B |
02 | UKSD/20/171988 | CDT | AKSHAT VASHISHT | C | B |
03 | UKSD/20/171989 | CDT | ANMOL GUPTA | B | B |
04 | UKSD/20/171990 | CDT | ARINDAM KUMAR | C | A |
05 | UKSD/20/171991 | CDT | ASHOK KUMAR | C | A |
06 | UKSD/20/171992 | UO | ATUL KUMAR TIWARI | C | A |
07 | UKSD/20/171993 | CDT | KARTIK NAGAR | B | A |
08 | UKSD/20/171994 | CDT | MADHAV GARG | C | B |
09 | UKSD/20/171995 | CDT | MAHESH KUMAR MOURYA | C | C |
10 | UKSD/20/171996 | CDT | MOURYAN NANDAL | C | B |
11 | UKSD/20/171998 | CDT | PIYUSH YADAV | C | B |
12 | UKSD/20/171999 | CDT | PRANCHAL SHARMA | C | B |
13 | UKSD/20/172002 | CDT | SAURAV MANI | B | B |
14 | UKSD/20/172004 | CDT | TUSHAR BHIKKAMLAL KUKWASE | C | B |
15 | UKSD/20/172005 | CDT | VINIT RAJ | C | A |
16 | UKSW/20/172006 | CDT | AKSHITA TYAGI | C | A |
17 | UKSW/20/172007 | CDT | ANANTA RAJ | C | A |
18 | UKSW/20/172008 | CDT | ANJALEE KUMARI | C | B |
19 | UKSW/20/172009 | CDT | ANSHIKA BADHOLIYA | B | B |
20 | UKSW/20/172011 | CDT | DEVANSHI VERMA | C | A |
21 | UKSW/20/172012 | CDT | DIKSHA CHAUHAN | B | B |
22 | UKSW/20/172013 | CDT | DIKSHA MISHRA | B | B |
23 | UKSW/20/172014 | CDT | EKTA DUDPURI | B | B |
24 | UKSW/20/172016 | CDT | JAHNVI VASHISHT | B | A |
25 | UKSW/20/172017 | CDT | JYOTI SHUKLA | C | C |
26 | UKSW/20/172018 | SUO | KHUSHBOO NEGI | C | C |
27 | UKSW/20/172019 | CDT | MUSKAN | C | C |
28 | UKSW/20/172020 | CDT | NILAKSHI | C | B |
29 | UKSW/20/172022 | CDT | POOJA DEVI | B | A |
30 | UKSW/20/172023 | CDT | PRAGATI GAUR | B | A |
31 | UKSW/20/172024 | CDT | REETA | C | C |
32 | UKSW/20/172025 | UO | SABHYA SAHU | C | B |
33 | UKSW/20/172026 | CDT | SAKSHI VARSHNEY | C | B |
34 | UKSW/20/172027 | CDT | SANGYA KUMARI | C | B |
35 | UKSW/20/172028 | CDT | SANJANA KAVIDAYAL | C | A |
36 | UKSW/20/172029 | CDT | SHALINI THAKUR | C | B |
37 | UKSW/20/172030 | CDT | SHEETAL SHARMA | C | B |
38 | UKSW/20/172031 | CDT | SHOBHA RANI | B | B |
39 | UKSW/20/172032 | CDT | SHRADHA SUMAN | C | A |
40 | UKSW/20/172033 | CDT | SHRITI SINGH | B | B |
41 | UKSW/20/172034 | CDT | SHUBHRA SAHU | B | B |
42 | UKSW/20/172035 | CDT | SONALI | C | B |
43 | UKSW/20/172036 | CDT | TANISHKA SHARMA | C | B |
44 | UKSW/20/172037 | CDT | VENUS BADONI | B | B |
SESSION(2021-24)
S. NO | REGIMENTAL No. | RANK | NAME | Certificate | Grade |
---|---|---|---|---|---|
01 | UKSD/21/172039 | CDT | AMAN KUMAR | C | A |
02 | UKSD/21/172040 | SUO | AMAN KUMAR | C | A |
03 | UKSD/21/172041 | UO | DEVANSH SHUKLA | C | A |
04 | UKSD/21/172042 | CDT | AARUNI THAKUR | C | A |
05 | UKSD/21/172044 | SGT | KUSHAGRA RANA | C | A |
06 | UKSD/21/172045 | CDT | NIKHIL KUMAR | C | A |
07 | UKSD/21/172047 | CDT | NISHANT BIJALWAN | C | A |
08 | UKSD/21/172053 | CDT | SIDHARTH DUBEY | B | B |
09 | UKSD/21/172054 | CDT | VANSH RAGHAV | B | B |
10 | UKSW/21/172057 | SGT | ANANDITA MAURYA | C | A |
11 | UKSW/21/172058 | CDT | AYUSHI TRIPATHI | C | A |
12 | UKSW/21/172059 | CDT | AYUSHI ARYA | C | A |
13 | UKSW/21/172060 | CDT | BHUVNESHWARI | C | B |
14 | UKSW/21/172061 | CDT | DEEKSHA YADAV | C | B |
15 | UKSW/21/172062 | CDT | DIYA | C | A |
16 | UKSW/21/172063 | CDT | DURGESH NANDINI | C | B |
17 | UKSW/21/172064 | CDT | EVA KAUSHIK | C | B |
18 | UKSW/21/172065 | CDT | JAYA | C | B |
19 | UKSW/21/172066 | CDT | LAXMI KUMARI | C | A |
20 | UKSW/21/172067 | UO | LAXMI SAHU | C | B |
21 | UKSW/21/172068 | CDT | MEGHAVI PARIHAR | C | B |
22 | UKSW/21/172069 | CDT | MOHINI BHADE | C | A |
23 | UKSW/21/172070 | CDT | NIKITA RAJ | C | B |
24 | UKSW/21/172071 | CDT | PALLAVI SHARMA | C | A |
25 | UKSW/21/172073 | CDT | PRIYANKA YADAV | C | A |
26 | UKSW/21/172074 | CDT | RASHI PARDKHA | B | A |
27 | UKSW/21/172075 | CDT | RITIKA ATKAN | C | C |
28 | UKSW/21/172076 | CDT | SAKSHI SAHU | B | A |
29 | UKSW/21/172077 | CDT | SHRADDHA JAISWAL | C | A |
30 | UKSW/21/172078 | CDT | SHRIYA SAHU | C | A |
31 | UKSW/21/172079 | CDT | SHRUTI RANA | C | A |
32 | UKSW/21/172080 | CDT | SUPRIYA | C | B |
33 | UP21/SWA/466203 | CDT | SHREYA | C | A |
34 | UP21/SDA/229010 | CDT | KISHAN PANDEY | C | A |
SESSION (2022-24)
S. NO | REGIMENTAL No. | RANK | NAME | Certificate | Grade |
---|---|---|---|---|---|
01 | UK22/SWA/172013 | CDT | ADITI KUMARI | B | B |
02 | UK22/SWA/172008 | CDT | AKANSHA DUBEY | B | A |
03 | UK22/SDA/171987 | CDT | AMAN CHAND | B | A |
04 | UK22/SWA/172002 | UO | ANAMIKA | B | A |
05 | UK22/SWA/171998 | SGT | ANSHIKA SINGH | B | B |
06 | UK22/SWA/172011 | SGT | ANSHIKA PATEL | B | A |
07 | UK22/SWA/172026 | CDT | ANURADHA KUMARI | B | A |
08 | UK22/SDA/171992 | CDT | BASANT KUMAR GUPTA | B | B |
09 | UK22/SWA/172014 | CDT | BHAWANA SHARMA | B | B |
10 | UK22/SWA/172017 | CDT | DIMPAL DANSENA | B | B |
11 | UK22/SWA/172015 | CDT | DIVYA KUMARI | B | A |
12 | UK22/SDA/171996 | CDT | GAGAN SAHU | B | B |
13 | UK22/SWA/172021 | CDT | GAURI NAGARIYA | B | A |
14 | UK22/SWA/171995 | CDT | HANNY | B | B |
15 | UK22/SDA/171990 | CDT | HIMANSHU | B | B |
16 | UK22/SWA/172027 | CDT | KAJAL | B | B |
17 | UK22/SWA/172012 | CDT | KM. MEGHA | B | B |
18 | UK22/SWA/172016 | SGT | KUMKUM KUMARI | B | B |
19 | UK22/SDA/171989 | CDT | KUNWAR AKHIL PRATAP SINGH | B | B |
20 | UK22/SDA/171988 | CDT | KUNWAR KUSH PRATAP DHANGAR | B | B |
21 | UK22/SWA/172020 | CDT | LIZA RANI ROUT | B | B |
22 | UK22/SDA/172062 | CDT | MAHESH KUMAR PATEL | B | A |
23 | UK22/SWA/172010 | CDT | MAITREYI | B | A |
24 | UK22/SWA/172001 | CDT | NEETI SINGH | B | A |
25 | UK22/SWA/172006 | CDT | NIVEDITA PATHANIA | B | B |
26 | UK22/SWA/172004 | CDT | PRAGATI CHAUDHARI | B | B |
27 | UK22/SWA/171999 | CDT | PRAGYA BARNWAL | B | B |
28 | UK22/SDA/171994 | CDT | RAGHAV KUMAR | B | A |
29 | UK22/SDA/172023 | UO | RAJAT CHANDRA | B | A |
30 | UK22/SWA/171997 | CDT | REENA | B | B |
31 | UK22/SWA/172005 | CDT | REKHA | B | B |
32 | UK22/SWA/172009 | CDT | SANJANA KUMARI | B | A |
33 | UK22/SWA/172007 | CDT | SHIKHA BADKUR | B | A |
34 | UK22/SDA/172024 | CDT | SHIVAM NAYAK | B | B |
35 | UK22/SDA/172047 | CDT | SOURAV | B | A |
36 | UK22/SWA/172025 | CDT | SUBHANKSHI PATRA | B | B |
37 | UK22/SDA/172028 | CDT | SUJAL MAVIYA | B | C |
38 | UK22/SWA/171996 | CDT | VARNIKA | B | B |
39 | UK22/SDA/172022 | CDT | VINAYAK | B | B |
40 | UK22/SWA/172003 | CDT | YASHIKA JOSHI | B | B |
41 | UK22/SDA/172055 | SUO | ABHINAV PANDEY | B | A |
42 | UK22/SDA/172053 | CDT | ABHISHEK PARMAR | B | B |
43 | UK22/SDA/172059 | CDT | ADITYA RANJAN | B | B |
44 | UK22/SWA/172043 | CDT | AKSHITA SHARMA | B | A |
45 | UK22/SDA/172049 | CDT | ANSH BHARDWAJ | B | B |
46 | UK22/SDA/172057 | CDT | ANSHUMAN ACHARYA | B | B |
47 | UK22/SWA/172032 | CDT | GITANJALI | B | B |
48 | UK22/SDA/172050 | SGT | HARSH SHARMA | B | A |
49 | UK22/SWA/172031 | CDT | HARSHITA JAIN | B | A |
50 | UK22/SWA/172036 | CDT | JAHANVI SAKLANI | B | A |
51 | UK22/SDA/172052 | CDT | KISHAN KUMAR | B | B |
52 | UK22/SWA/172034 | CDT | MS. ANNU | B | B |
53 | UK22/SDA/172051 | CDT | NAMAN SHARMA | B | A |
54 | UK22/SDA/172058 | CDT | PRAKHAR SAXENA | B | A |
55 | UK22/SDA/172046 | SGT | PRANAV KUMAR | B | A |
56 | UK22/SDA/172054 | CDT | PRIYANSHU DWIVEDI | B | A |
57 | UK22/SDA/172045 | CDT | PRIYANSHU KUMAR SINGH | B | A |
58 | UK22/SDA/172063 | CDT | SAKET KUMAR | B | B |
59 | UK22/SWA/172037 | CDT | SAKSHI | B | A |
60 | UK22/SDA/172060 | CDT | SHRANGYESH SHRIVASTAV | B | B |
61 | UK22/SWA/172029 | CDT | SHRUTI SHARMA | B | B |
62 | UK22/SWA/172033 | CDT | VAIBHAVI PANDEY | B | B |
63 | UK22/SWA/172030 | CDT | VISHAKHA | B | B |
64 | UK22/SDA/172061 | UO | YASHPAL RANA | B | A |
SESSION (2023-25)
S. NO | REGIMENTAL No. | RANK | NAME | Certificate | Grade |
---|---|---|---|---|---|
01 | UK23/SWA/001704 | CDT | AASTHA SINGH | ||
02 | UK23/SWA/001713 | CDT | AASTHA SHRIVASTAVA | ||
03 | UK23/SWA/001711 | CDT | ADITI SAINI | ||
04 | UK23/SWA/001712 | CDT | AKANKSHA KUMARI | ||
05 | UK23/SWA/001709 | CDT | AKSHITA THAPA | ||
06 | UK23/SWA/001705 | CDT | ANCHAL SINGH | ||
07 | UK23/SWA/001703 | CDT | CHANDNI SAHU | ||
08 | UK23/SWA/001714 | CDT | DIVA KAHRE | ||
09 | UK23/SWA/001683 | CDT | DIVYA KHEMRAJ TAMBDE | ||
10 | UK23/SWA/001707 | CDT | DIYA BISHT | ||
11 | UK23/SWA/001708 | CDT | GOURI | ||
12 | UK23/SWA/001681 | CDT | JAYA SAHU | ||
13 | UK23/SWA/001609 | CDT | JAYA SINGH | ||
14 | UK23/SWA/001673 | CDT | KAJAL | ||
15 | UK23/SWA/001686 | CDT | KHUSHI SEWANG | ||
16 | UK23/SWA/001691 | CDT | NANDINI TYAGI | ||
17 | UK23/SWA/001706 | CDT | PRASHASTI SHARMA | ||
18 | UK23/SWA/001694 | CDT | PRATIBHA MOURYA | ||
19 | UK23/SWA/001687 | CDT | RITIKA CHOUDHARY | ||
20 | UK23/SWA/001682 | CDT | SAJAL PATEL | ||
21 | UK23/SWA/001689 | CDT | SAKSHI BANKHEDE | ||
22 | UK23/SWA/001674 | CDT | SHAGUN | ||
23 | UK23/SWA/001692 | CDT | SHIVANI | ||
24 | UK23/SWA/001696 | CDT | SHRUTI KUMARI | ||
25 | UK23/SWA/001688 | CDT | SONAL SHARMA | ||
26 | UK23/SWA/001675 | CDT | TUSHITA OM | ||
27 | UK23/SWA/001697 | CDT | UPASANA | ||
28 | UK23/SWA/001684 | CDT | VANDANA SHARMA | ||
29 | UK23/SWA/001698 | CDT | YOSHITA MEENA | ||
30 | UK23/SDA/001718 | CDT | AMAN RAJ | ||
31 | UK23/SDA/001733 | CDT | ANKIT | ||
32 | UK23/SDA/001723 | CDT | ATUL KUMAR PATEL | ||
33 | UK23/SDA/001720 | CDT | BHASKAR MALL | ||
34 | UK23/SDA/001735 | CDT | DIWAKAR VERMA | ||
35 | UK23/SDA/001700 | CDT | KAMLESH KUMAR | ||
36 | UK23/SDA/001702 | CDT | KULDEEP SINGH | ||
37 | UK23/SDA/001716 | CDT | PRADEEP SINGH DHANOLA | ||
38 | UK23/SDA/001722 | CDT | PRANAV MADHESIA | ||
39 | UK23/SDA/001719 | CDT | PREMCHAND | ||
40 | UK23/SDA/001721 | CDT | RAHUL GIRI | ||
41 | UK23/SDA/001730 | CDT | RESHAB KHATIWADA | ||
42 | UK23/SDA/001728 | CDT | RISHI KAUSHIK | ||
43 | UK23/SDA/001732 | CDT | SAYON KOLEY | ||
44 | UK23/SDA/001720 | CDT | SHIV NANDAN BHASKAR | ||
45 | UK23/SDA/001727 | CDT | SHUBHAM RAJ | ||
46 | UK23/SDA/001731 | CDT | SIDHARTH PATANWAR | ||
47 | UK23/SDA/001724 | CDT | SONU RATHOR | ||
48 | UK23/SDA/001734 | CDT | SUDHANSHU BELWAL | ||
49 | UK23/SDA/001701 | CDT | SURENDERA AHIRWAL | ||
50 | UK23/SDA/001699 | CDT | VEDANSH KIRADE | ||
51 | UK23/SDA/001725 | CDT | YAGYDEV |
SESSION (2024-26)
S. NO | REGIMENTAL No. | RANK | NAME | Certificate | Grade |
---|---|---|---|---|---|
01 | UK24/SDIA/7580373 | CDT | AMAN YADAV | ||
02 | UK24/SDIA/7580412 | CDT | AMRITANSH GUPTA | ||
03 | UK24/SDIA/7580380 | CDT | ASHEESH YADAV | ||
04 | UK24/SDIA/7580390 | CDT | ATUL SAHU | ||
05 | UK24/SDIA/7580425 | CDT | AYUSH KUMAR RANA | ||
06 | UK24/SDIA/7580396 | CDT | BHARAT ARORA | ||
07 | UK24/SDIA/7581341 | CDT | BISHNU THARU | ||
08 | UK24/SDIA/7580387 | CDT | DEBASHISH MUND | ||
09 | UK24/SDIA/7580417 | CDT | GANESH KUMAR | ||
10 | UK24/SDIA/7580424 | CDT | GOVIND MAURYA | ||
11 | UK24/SDIA/7580389 | CDT | GYAN PRAKASH CHAURASIA | ||
12 | UK24/SDIA/7580423 | CDT | HRISHIKESH RANJAN | ||
13 | UK24/SDIA/7580378 | CDT | KAUSHIK WAGHMARE | ||
14 | UK24/SDIA/7580408 | CDT | KRISHNA SHARMA | ||
15 | UK24/SDIA/7580426 | CDT | NIKHIL KUMAR | ||
16 | UK24/SDIA/7580418 | CDT | NITIN KUMAR | ||
17 | UK24/SDIA/7580413 | CDT | PRABHAT BHATT | ||
18 | UK24/SDIA/7580406 | CDT | PRAKHAR SHARMA | ||
19 | UK24/SDIA/7580385 | CDT | RISHIKESH PRIYADARSHI | ||
20 | UK24/SDIA/7580384 | CDT | SAUBHAGYA SHEEL VERMA | ||
21 | UK24/SDIA/7580419 | CDT | SEM PRAKASH SAHU | ||
22 | UK24/SDIA/7580409 | CDT | SHASHANK SINGH | ||
23 | UK24/SDIA/7580407 | CDT | VIDYA SAGAR | ||
24 | UK24/SDIA/7580415 | CDT | VISHU SHERSIYA | ||
25 | UK24/SDIA/7580411 | CDT | YASHRAJ SINGH CHANDRAWAT | ||
26 | UK24/SWIA/7580393 | CDT | AANCHAL KUMARI | ||
27 | UK24/SWIA/7580391 | CDT | AASTHA GUPTA | ||
28 | UK24/SWIA/7580375 | CDT | AMRITA KUMARI | ||
29 | UK24/SWIA/7580405 | CDT | ANSHIKA TYAGI | ||
30 | UK24/SWIA/7580403 | CDT | ANUSHKA SINGH | ||
31 | UK24/SWIA/7580435 | CDT | APEKSHA GUPTA | ||
32 | UK24/SWIA/7580395 | CDT | BRAHMEE SHARMA | ||
33 | UK24/SWIA/7580372 | CDT | DHRUMI PATEL | ||
34 | UK24/SWIA/7580428 | CDT | DIVYA ARORA | ||
35 | UK24/SWIA/7580410 | CDT | DIVYA SAINI | ||
36 | UK24/SWIA/7580416 | CDT | DIVYANSHI SHARMA | ||
37 | UK24/SWIA/7580394 | CDT | DURGA VERMA | ||
38 | UK24/SWIA/7580399 | CDT | HIMANI | ||
39 | UK24/SWIA/7580432 | CDT | JANI PRACHI | ||
40 | UK24/SWIA/7580386 | CDT | JIYA BARIK | ||
41 | UK24/SWIA/7580414 | CDT | KANISHKA | ||
42 | UK24/SWIA/7580429 | CDT | MEDHA | ||
43 | UK24/SWIA/7580398 | CDT | MUSKAN RAJPUT | ||
44 | UK24/SWIA/7580422 | CDT | NANCY BAGHEL | ||
45 | UK24/SWIA/7580431 | CDT | KM. NEHA | ||
46 | UK24/SWIA/7580372 | CDT | NIVEDITA DASH | ||
47 | UK24/SWIA/7580421 | CDT | PRACHI | ||
48 | UK24/SWIA/7580381 | CDT | PUJA KUMARI | ||
49 | UK24/SWIA/7580433 | CDT | RITIKA | ||
50 | UK24/SWIA/7580434 | CDT | SALONI | ||
51 | UK24/SWIA/7580427 | CDT | SANJANA | ||
52 | UK24/SWIA/7580383 | CDT | SANTOSHI VERMA | ||
53 | UK24/SWIA/7580404 | CDT | SHRADDHA SINGH | ||
54 | UK24/SWIA/7580401 | CDT | SHRUTI TRIPATHI | ||
55 | UK24/SWIA/7580420 | CDT | STUTI | ||
56 | UK24/SWIA/7580400 | CDT | VANSHIKA CHAUHAN | ||
57 | UK24/SWIA/7580376 | CDT | SHAMBHAVI SHRUTI |