NCC Batches

SESSION (2018-21)
S. No | |
---|---|
01 | |
Regimental No. | UKSW/18/171678 |
Rank | CDT |
Name | ANANYA GUPTA |
Certificate | C |
Grade | A |
02 | |
Regimental No. | UKSW/18/171679 |
Rank | CDT |
Name | DIPIKA KANDARI |
Certificate | C |
Grade | A |
03 | |
Regimental No. | UKSW/18/171680 |
Rank | CDT |
Name | PRACHI |
Certificate | C |
Grade | B |
04 | |
Regimental No. | UKSW/18/171681 |
Rank | CDT |
Name | PRIYANSHI RATHORE |
Certificate | C |
Grade | A |
05 | |
Regimental No. | UKSW/18/171683 |
Rank | CDT |
Name | SALJA |
Certificate | C |
Grade | B |
06 | |
Regimental No. | UKSW/18/171684 |
Rank | CDT |
Name | TANUSHEE PATHAK |
Certificate | C |
Grade | B |
07 | |
Regimental No. | UKSW/18/171685 |
Rank | CDT |
Name | VANDANA |
Certificate | B |
Grade | A |
08 | |
Regimental No. | UKSD/18/171667 |
Rank | CDT |
Name | ASHISH PANWAR |
Certificate | C |
Grade | A |
09 | |
Regimental No. | UKSD/18/171668 |
Rank | CDT |
Name | ASHISH RAWAT |
Certificate | C |
Grade | A |
10 | |
Regimental No. | UKSD/18/171669 |
Rank | CDT |
Name | DEVANSHU SHARMA |
Certificate | C |
Grade | A |
11 | |
Regimental No. | UKSD/18/171670 |
Rank | CDT |
Name | MAHESH SHARMA |
Certificate | C |
Grade | B |
12 | |
Regimental No. | UKSD/18/171671 |
Rank | CDT |
Name | PARMANSHU GUPTA |
Certificate | C |
Grade | B |
13 | |
Regimental No. | UKSD/18/171672 |
Rank | CDT |
Name | SHUBH BHARDWAJ |
Certificate | C |
Grade | A |
14 | |
Regimental No. | UKSD/18/171673 |
Rank | CDT |
Name | SHIDHANT CHAUDHARI |
Certificate | C |
Grade | B |
15 | |
Regimental No. | UKSD/18/171674 |
Rank | CDT |
Name | SHRAWAN KUMAR MISHRA |
Certificate | C |
Grade | B |
16 | |
Regimental No. | UKSD/18/171676 |
Rank | CDT |
Name | SULABH SHARMA |
Certificate | C |
Grade | A |
17 | |
Regimental No. | UKSD/18/171677 |
Rank | CDT |
Name | YOGESH |
Certificate | C |
Grade | A |
S. No | Regimental No. | Rank | Name | Certificate | Grade |
---|---|---|---|---|---|
01 | UKSW/18/171678 | CDT | ANANYA GUPTA | C | A |
02 | UKSW/18/171679 | CDT | DIPIKA KANDARI | C | A |
03 | UKSW/18/171680 | CDT | PRACHI | C | B |
04 | UKSW/18/171681 | CDT | PRIYANSHI RATHORE | C | A |
05 | UKSW/18/171683 | CDT | SALJA | C | B |
06 | UKSW/18/171684 | CDT | TANUSHEE PATHAK | C | B |
07 | UKSW/18/171685 | CDT | VANDANA | B | A |
08 | UKSD/18/171667 | CDT | ASHISH PANWAR | C | A |
09 | UKSD/18/171668 | CDT | ASHISH RAWAT | C | A |
10 | UKSD/18/171669 | CDT | DEVANSHU SHARMA | C | A |
11 | UKSD/18/171670 | CDT | MAHESH SHARMA | C | B |
12 | UKSD/18/171671 | CDT | PARMANSHU GUPTA | C | B |
13 | UKSD/18/171672 | CDT | SHUBH BHARDWAJ | C | A |
14 | UKSD/18/171673 | CDT | SHIDHANT CHAUDHARI | C | B |
15 | UKSD/18/171674 | CDT | SHRAWAN KUMAR MISHRA | C | B |
16 | UKSD/18/171676 | CDT | SULABH SHARMA | C | A |
17 | UKSD/18/171677 | CDT | YOGESH | C | A |
SESSION (2019-22)
S. No | |
---|---|
01 | |
Regimental No. | UKSW/19/171223 |
Rank | CDT |
Name | MEGHA RANA |
Certificate | C |
Grade | B |
02 | |
Regimental No. | UKSW/19/171226 |
Rank | CDT |
Name | NISHTA KHARE |
Certificate | C |
Grade | B |
03 | |
Regimental No. | UKSD/19/171227 |
Rank | CDT |
Name | GAUTAM ANGIRA |
Certificate | C |
Grade | B |
04 | |
Regimental No. | UKSD/19/171230 |
Rank | CDT |
Name | KAPIL VYAS |
Certificate | B |
Grade | B |
05 | |
Regimental No. | UKSD/19/171231 |
Rank | UO |
Name | LALIT NARAYAN |
Certificate | C |
Grade | B |
06 | |
Regimental No. | UKSD/19/171232 |
Rank | CDT |
Name | PRAJWAL KUMAR |
Certificate | B |
Grade | B |
07 | |
Regimental No. | UKSD/19/171232 |
Rank | CDT |
Name | PRAKHAR JOSHI |
Certificate | C |
Grade | B |
08 | |
Regimental No. | UKSD/19/171234 |
Rank | CDT |
Name | RAVISH KUMAR |
Certificate | C |
Grade | C |
09 | |
Regimental No. | UKSD/19/171237 |
Rank | CDT |
Name | UTSAV KUMAR |
Certificate | B |
Grade | B |
10 | |
Regimental No. | UKSD/19/171238 |
Rank | SUO |
Name | VIKASH KHUTIA |
Certificate | C |
Grade | B |
11 | |
Regimental No. | UKSW/19/171515 |
Rank | CDT |
Name | KAJAL CHAUDHARI |
Certificate | C |
Grade | B |
12 | |
Regimental No. | UKSD/19/171516 |
Rank | CDT |
Name | PRAGYA CHATURVEDI |
Certificate | C |
Grade | B |
13 | |
Regimental No. | UKSW/19/171517 |
Rank | UO |
Name | SAKSHEE |
Certificate | C |
Grade | A |
14 | |
Regimental No. | UKSW/19/171519 |
Rank | CDT |
Name | TANUSHREE PAREEK |
Certificate | C |
Grade | B |
15 | |
Regimental No. | UKSD/19/171675 |
Rank | CDT |
Name | UTKARSH KAUSHIK |
Certificate | C |
Grade | B |
16 | |
Regimental No. | UKSD/19/171682 |
Rank | CDT |
Name | VISHAL PANDEY |
Certificate | C |
Grade | B |
S. No | Regimental No. | Rank | Name | Certificate | Grade |
---|---|---|---|---|---|
01 | UKSW/19/171223 | CDT | MEGHA RANA | C | B |
02 | UKSW/19/171226 | CDT | NISHTA KHARE | C | B |
03 | UKSD/19/171227 | CDT | GAUTAM ANGIRA | C | B |
04 | UKSD/19/171230 | CDT | KAPIL VYAS | B | B |
05 | UKSD/19/171231 | UO | LALIT NARAYAN | C | B |
06 | UKSD/19/171232 | CDT | PRAJWAL KUMAR | B | B |
07 | UKSD/19/171232 | CDT | PRAKHAR JOSHI | C | B |
08 | UKSD/19/171234 | CDT | RAVISH KUMAR | C | C |
09 | UKSD/19/171237 | CDT | UTSAV KUMAR | B | B |
10 | UKSD/19/171238 | SUO | VIKASH KHUTIA | C | B |
11 | UKSW/19/171515 | CDT | KAJAL CHAUDHARI | C | B |
12 | UKSD/19/171516 | CDT | PRAGYA CHATURVEDI | C | B |
13 | UKSW/19/171517 | UO | SAKSHEE | C | A |
14 | UKSW/19/171519 | CDT | TANUSHREE PAREEK | C | B |
15 | UKSD/19/171675 | CDT | UTKARSH KAUSHIK | C | B |
16 | UKSD/19/171682 | CDT | VISHAL PANDEY | C | B |
SSSION (2020-23)
S. NO | |
---|---|
01 | |
REGIMENTAL No. | UKSD/20/171987 |
RANK | CDT |
NAME | AKARSH TRIVEDI |
Certificate | B |
Grade | B |
02 | |
REGIMENTAL No. | UKSD/20/171988 |
RANK | CDT |
NAME | AKSHAT VASHISHT |
Certificate | C |
Grade | B |
03 | |
REGIMENTAL No. | UKSD/20/171989 |
RANK | CDT |
NAME | ANMOL GUPTA |
Certificate | B |
Grade | B |
04 | |
REGIMENTAL No. | UKSD/20/171990 |
RANK | CDT |
NAME | ARINDAM KUMAR |
Certificate | C |
Grade | A |
05 | |
REGIMENTAL No. | UKSD/20/171991 |
RANK | CDT |
NAME | ASHOK KUMAR |
Certificate | C |
Grade | A |
06 | |
REGIMENTAL No. | UKSD/20/171992 |
RANK | UO |
NAME | ATUL KUMAR TIWARI |
Certificate | C |
Grade | A |
07 | |
REGIMENTAL No. | UKSD/20/171993 |
RANK | CDT |
NAME | KARTIK NAGAR |
Certificate | B |
Grade | A |
08 | |
REGIMENTAL No. | UKSD/20/171994 |
RANK | CDT |
NAME | MADHAV GARG |
Certificate | C |
Grade | B |
09 | |
REGIMENTAL No. | UKSD/20/171995 |
RANK | CDT |
NAME | MAHESH KUMAR MOURYA |
Certificate | C |
Grade | C |
10 | |
REGIMENTAL No. | UKSD/20/171996 |
RANK | CDT |
NAME | MOURYAN NANDAL |
Certificate | C |
Grade | B |
11 | |
REGIMENTAL No. | UKSD/20/171998 |
RANK | CDT |
NAME | PIYUSH YADAV |
Certificate | C |
Grade | B |
12 | |
REGIMENTAL No. | UKSD/20/171999 |
RANK | CDT |
NAME | PRANCHAL SHARMA |
Certificate | C |
Grade | B |
13 | |
REGIMENTAL No. | UKSD/20/172002 |
RANK | CDT |
NAME | SAURAV MANI |
Certificate | B |
Grade | B |
14 | |
REGIMENTAL No. | UKSD/20/172004 |
RANK | CDT |
NAME | TUSHAR BHIKKAMLAL KUKWASE |
Certificate | C |
Grade | B |
15 | |
REGIMENTAL No. | UKSD/20/172005 |
RANK | CDT |
NAME | VINIT RAJ |
Certificate | C |
Grade | A |
16 | |
REGIMENTAL No. | UKSW/20/172006 |
RANK | CDT |
NAME | AKSHITA TYAGI |
Certificate | C |
Grade | A |
17 | |
REGIMENTAL No. | UKSW/20/172007 |
RANK | CDT |
NAME | ANANTA RAJ |
Certificate | C |
Grade | A |
18 | |
REGIMENTAL No. | UKSW/20/172008 |
RANK | CDT |
NAME | ANJALEE KUMARI |
Certificate | C |
Grade | B |
19 | |
REGIMENTAL No. | UKSW/20/172009 |
RANK | CDT |
NAME | ANSHIKA BADHOLIYA |
Certificate | B |
Grade | B |
20 | |
REGIMENTAL No. | UKSW/20/172011 |
RANK | CDT |
NAME | DEVANSHI VERMA |
Certificate | C |
Grade | A |
21 | |
REGIMENTAL No. | UKSW/20/172012 |
RANK | CDT |
NAME | DIKSHA CHAUHAN |
Certificate | B |
Grade | B |
22 | |
REGIMENTAL No. | UKSW/20/172013 |
RANK | CDT |
NAME | DIKSHA MISHRA |
Certificate | B |
Grade | B |
23 | |
REGIMENTAL No. | UKSW/20/172014 |
RANK | CDT |
NAME | EKTA DUDPURI |
Certificate | B |
Grade | B |
24 | |
REGIMENTAL No. | UKSW/20/172016 |
RANK | CDT |
NAME | JAHNVI VASHISHT |
Certificate | B |
Grade | A |
25 | |
REGIMENTAL No. | UKSW/20/172017 |
RANK | CDT |
NAME | JYOTI SHUKLA |
Certificate | C |
Grade | C |
26 | |
REGIMENTAL No. | UKSW/20/172018 |
RANK | SUO |
NAME | KHUSHBOO NEGI |
Certificate | C |
Grade | C |
27 | |
REGIMENTAL No. | UKSW/20/172019 |
RANK | CDT |
NAME | MUSKAN |
Certificate | C |
Grade | C |
28 | |
REGIMENTAL No. | UKSW/20/172020 |
RANK | CDT |
NAME | NILAKSHI |
Certificate | C |
Grade | B |
29 | |
REGIMENTAL No. | UKSW/20/172022 |
RANK | CDT |
NAME | POOJA DEVI |
Certificate | B |
Grade | A |
30 | |
REGIMENTAL No. | UKSW/20/172023 |
RANK | CDT |
NAME | PRAGATI GAUR |
Certificate | B |
Grade | A |
31 | |
REGIMENTAL No. | UKSW/20/172024 |
RANK | CDT |
NAME | REETA |
Certificate | C |
Grade | C |
32 | |
REGIMENTAL No. | UKSW/20/172025 |
RANK | UO |
NAME | SABHYA SAHU |
Certificate | C |
Grade | B |
33 | |
REGIMENTAL No. | UKSW/20/172026 |
RANK | CDT |
NAME | SAKSHI VARSHNEY |
Certificate | C |
Grade | B |
34 | |
REGIMENTAL No. | UKSW/20/172027 |
RANK | CDT |
NAME | SANGYA KUMARI |
Certificate | C |
Grade | B |
35 | |
REGIMENTAL No. | UKSW/20/172028 |
RANK | CDT |
NAME | SANJANA KAVIDAYAL |
Certificate | C |
Grade | A |
36 | |
REGIMENTAL No. | UKSW/20/172029 |
RANK | CDT |
NAME | SHALINI THAKUR |
Certificate | C |
Grade | B |
37 | |
REGIMENTAL No. | UKSW/20/172030 |
RANK | CDT |
NAME | SHEETAL SHARMA |
Certificate | C |
Grade | B |
38 | |
REGIMENTAL No. | UKSW/20/172031 |
RANK | CDT |
NAME | SHOBHA RANI |
Certificate | B |
Grade | B |
39 | |
REGIMENTAL No. | UKSW/20/172032 |
RANK | CDT |
NAME | SHRADHA SUMAN |
Certificate | C |
Grade | A |
40 | |
REGIMENTAL No. | UKSW/20/172033 |
RANK | CDT |
NAME | SHRITI SINGH |
Certificate | B |
Grade | B |
41 | |
REGIMENTAL No. | UKSW/20/172034 |
RANK | CDT |
NAME | SHUBHRA SAHU |
Certificate | B |
Grade | B |
42 | |
REGIMENTAL No. | UKSW/20/172035 |
RANK | CDT |
NAME | SONALI |
Certificate | C |
Grade | B |
43 | |
REGIMENTAL No. | UKSW/20/172036 |
RANK | CDT |
NAME | TANISHKA SHARMA |
Certificate | C |
Grade | B |
44 | |
REGIMENTAL No. | UKSW/20/172037 |
RANK | CDT |
NAME | VENUS BADONI |
Certificate | B |
Grade | B |
S. NO | REGIMENTAL No. | RANK | NAME | Certificate | Grade |
---|---|---|---|---|---|
01 | UKSD/20/171987 | CDT | AKARSH TRIVEDI | B | B |
02 | UKSD/20/171988 | CDT | AKSHAT VASHISHT | C | B |
03 | UKSD/20/171989 | CDT | ANMOL GUPTA | B | B |
04 | UKSD/20/171990 | CDT | ARINDAM KUMAR | C | A |
05 | UKSD/20/171991 | CDT | ASHOK KUMAR | C | A |
06 | UKSD/20/171992 | UO | ATUL KUMAR TIWARI | C | A |
07 | UKSD/20/171993 | CDT | KARTIK NAGAR | B | A |
08 | UKSD/20/171994 | CDT | MADHAV GARG | C | B |
09 | UKSD/20/171995 | CDT | MAHESH KUMAR MOURYA | C | C |
10 | UKSD/20/171996 | CDT | MOURYAN NANDAL | C | B |
11 | UKSD/20/171998 | CDT | PIYUSH YADAV | C | B |
12 | UKSD/20/171999 | CDT | PRANCHAL SHARMA | C | B |
13 | UKSD/20/172002 | CDT | SAURAV MANI | B | B |
14 | UKSD/20/172004 | CDT | TUSHAR BHIKKAMLAL KUKWASE | C | B |
15 | UKSD/20/172005 | CDT | VINIT RAJ | C | A |
16 | UKSW/20/172006 | CDT | AKSHITA TYAGI | C | A |
17 | UKSW/20/172007 | CDT | ANANTA RAJ | C | A |
18 | UKSW/20/172008 | CDT | ANJALEE KUMARI | C | B |
19 | UKSW/20/172009 | CDT | ANSHIKA BADHOLIYA | B | B |
20 | UKSW/20/172011 | CDT | DEVANSHI VERMA | C | A |
21 | UKSW/20/172012 | CDT | DIKSHA CHAUHAN | B | B |
22 | UKSW/20/172013 | CDT | DIKSHA MISHRA | B | B |
23 | UKSW/20/172014 | CDT | EKTA DUDPURI | B | B |
24 | UKSW/20/172016 | CDT | JAHNVI VASHISHT | B | A |
25 | UKSW/20/172017 | CDT | JYOTI SHUKLA | C | C |
26 | UKSW/20/172018 | SUO | KHUSHBOO NEGI | C | C |
27 | UKSW/20/172019 | CDT | MUSKAN | C | C |
28 | UKSW/20/172020 | CDT | NILAKSHI | C | B |
29 | UKSW/20/172022 | CDT | POOJA DEVI | B | A |
30 | UKSW/20/172023 | CDT | PRAGATI GAUR | B | A |
31 | UKSW/20/172024 | CDT | REETA | C | C |
32 | UKSW/20/172025 | UO | SABHYA SAHU | C | B |
33 | UKSW/20/172026 | CDT | SAKSHI VARSHNEY | C | B |
34 | UKSW/20/172027 | CDT | SANGYA KUMARI | C | B |
35 | UKSW/20/172028 | CDT | SANJANA KAVIDAYAL | C | A |
36 | UKSW/20/172029 | CDT | SHALINI THAKUR | C | B |
37 | UKSW/20/172030 | CDT | SHEETAL SHARMA | C | B |
38 | UKSW/20/172031 | CDT | SHOBHA RANI | B | B |
39 | UKSW/20/172032 | CDT | SHRADHA SUMAN | C | A |
40 | UKSW/20/172033 | CDT | SHRITI SINGH | B | B |
41 | UKSW/20/172034 | CDT | SHUBHRA SAHU | B | B |
42 | UKSW/20/172035 | CDT | SONALI | C | B |
43 | UKSW/20/172036 | CDT | TANISHKA SHARMA | C | B |
44 | UKSW/20/172037 | CDT | VENUS BADONI | B | B |
SESSION(2021-24)
S. NO | |
---|---|
01 | |
REGIMENTAL No. | UKSD/21/172039 |
RANK | CDT |
NAME | AMAN KUMAR |
Certificate | C |
Grade | A |
02 | |
REGIMENTAL No. | UKSD/21/172040 |
RANK | SUO |
NAME | AMAN KUMAR |
Certificate | C |
Grade | A |
03 | |
REGIMENTAL No. | UKSD/21/172041 |
RANK | UO |
NAME | DEVANSH SHUKLA |
Certificate | C |
Grade | A |
04 | |
REGIMENTAL No. | UKSD/21/172042 |
RANK | CDT |
NAME | AARUNI THAKUR |
Certificate | C |
Grade | A |
05 | |
REGIMENTAL No. | UKSD/21/172044 |
RANK | SGT |
NAME | KUSHAGRA RANA |
Certificate | C |
Grade | A |
06 | |
REGIMENTAL No. | UKSD/21/172045 |
RANK | CDT |
NAME | NIKHIL KUMAR |
Certificate | C |
Grade | A |
07 | |
REGIMENTAL No. | UKSD/21/172047 |
RANK | CDT |
NAME | NISHANT BIJALWAN |
Certificate | C |
Grade | A |
08 | |
REGIMENTAL No. | UKSD/21/172053 |
RANK | CDT |
NAME | SIDHARTH DUBEY |
Certificate | B |
Grade | B |
09 | |
REGIMENTAL No. | UKSD/21/172054 |
RANK | CDT |
NAME | VANSH RAGHAV |
Certificate | B |
Grade | B |
10 | |
REGIMENTAL No. | UKSW/21/172057 |
RANK | SGT |
NAME | ANANDITA MAURYA |
Certificate | C |
Grade | A |
11 | |
REGIMENTAL No. | UKSW/21/172058 |
RANK | CDT |
NAME | AYUSHI TRIPATHI |
Certificate | C |
Grade | A |
12 | |
REGIMENTAL No. | UKSW/21/172059 |
RANK | CDT |
NAME | AYUSHI ARYA |
Certificate | C |
Grade | A |
13 | |
REGIMENTAL No. | UKSW/21/172060 |
RANK | CDT |
NAME | BHUVNESHWARI |
Certificate | C |
Grade | B |
14 | |
REGIMENTAL No. | UKSW/21/172061 |
RANK | CDT |
NAME | DEEKSHA YADAV |
Certificate | C |
Grade | B |
15 | |
REGIMENTAL No. | UKSW/21/172062 |
RANK | CDT |
NAME | DIYA |
Certificate | C |
Grade | A |
16 | |
REGIMENTAL No. | UKSW/21/172063 |
RANK | CDT |
NAME | DURGESH NANDINI |
Certificate | C |
Grade | B |
17 | |
REGIMENTAL No. | UKSW/21/172064 |
RANK | CDT |
NAME | EVA KAUSHIK |
Certificate | C |
Grade | B |
18 | |
REGIMENTAL No. | UKSW/21/172065 |
RANK | CDT |
NAME | JAYA |
Certificate | C |
Grade | B |
19 | |
REGIMENTAL No. | UKSW/21/172066 |
RANK | CDT |
NAME | LAXMI KUMARI |
Certificate | C |
Grade | A |
20 | |
REGIMENTAL No. | UKSW/21/172067 |
RANK | UO |
NAME | LAXMI SAHU |
Certificate | C |
Grade | B |
21 | |
REGIMENTAL No. | UKSW/21/172068 |
RANK | CDT |
NAME | MEGHAVI PARIHAR |
Certificate | C |
Grade | B |
22 | |
REGIMENTAL No. | UKSW/21/172069 |
RANK | CDT |
NAME | MOHINI BHADE |
Certificate | C |
Grade | A |
23 | |
REGIMENTAL No. | UKSW/21/172070 |
RANK | CDT |
NAME | NIKITA RAJ |
Certificate | C |
Grade | B |
24 | |
REGIMENTAL No. | UKSW/21/172071 |
RANK | CDT |
NAME | PALLAVI SHARMA |
Certificate | C |
Grade | A |
25 | |
REGIMENTAL No. | UKSW/21/172073 |
RANK | CDT |
NAME | PRIYANKA YADAV |
Certificate | C |
Grade | A |
26 | |
REGIMENTAL No. | UKSW/21/172074 |
RANK | CDT |
NAME | RASHI PARDKHA |
Certificate | B |
Grade | A |
27 | |
REGIMENTAL No. | UKSW/21/172075 |
RANK | CDT |
NAME | RITIKA ATKAN |
Certificate | C |
Grade | C |
28 | |
REGIMENTAL No. | UKSW/21/172076 |
RANK | CDT |
NAME | SAKSHI SAHU |
Certificate | B |
Grade | A |
29 | |
REGIMENTAL No. | UKSW/21/172077 |
RANK | CDT |
NAME | SHRADDHA JAISWAL |
Certificate | C |
Grade | A |
30 | |
REGIMENTAL No. | UKSW/21/172078 |
RANK | CDT |
NAME | SHRIYA SAHU |
Certificate | C |
Grade | A |
31 | |
REGIMENTAL No. | UKSW/21/172079 |
RANK | CDT |
NAME | SHRUTI RANA |
Certificate | C |
Grade | A |
32 | |
REGIMENTAL No. | UKSW/21/172080 |
RANK | CDT |
NAME | SUPRIYA |
Certificate | C |
Grade | B |
33 | |
REGIMENTAL No. | UP21/SWA/466203 |
RANK | CDT |
NAME | SHREYA |
Certificate | C |
Grade | A |
34 | |
REGIMENTAL No. | UP21/SDA/229010 |
RANK | CDT |
NAME | KISHAN PANDEY |
Certificate | C |
Grade | A |
S. NO | REGIMENTAL No. | RANK | NAME | Certificate | Grade |
---|---|---|---|---|---|
01 | UKSD/21/172039 | CDT | AMAN KUMAR | C | A |
02 | UKSD/21/172040 | SUO | AMAN KUMAR | C | A |
03 | UKSD/21/172041 | UO | DEVANSH SHUKLA | C | A |
04 | UKSD/21/172042 | CDT | AARUNI THAKUR | C | A |
05 | UKSD/21/172044 | SGT | KUSHAGRA RANA | C | A |
06 | UKSD/21/172045 | CDT | NIKHIL KUMAR | C | A |
07 | UKSD/21/172047 | CDT | NISHANT BIJALWAN | C | A |
08 | UKSD/21/172053 | CDT | SIDHARTH DUBEY | B | B |
09 | UKSD/21/172054 | CDT | VANSH RAGHAV | B | B |
10 | UKSW/21/172057 | SGT | ANANDITA MAURYA | C | A |
11 | UKSW/21/172058 | CDT | AYUSHI TRIPATHI | C | A |
12 | UKSW/21/172059 | CDT | AYUSHI ARYA | C | A |
13 | UKSW/21/172060 | CDT | BHUVNESHWARI | C | B |
14 | UKSW/21/172061 | CDT | DEEKSHA YADAV | C | B |
15 | UKSW/21/172062 | CDT | DIYA | C | A |
16 | UKSW/21/172063 | CDT | DURGESH NANDINI | C | B |
17 | UKSW/21/172064 | CDT | EVA KAUSHIK | C | B |
18 | UKSW/21/172065 | CDT | JAYA | C | B |
19 | UKSW/21/172066 | CDT | LAXMI KUMARI | C | A |
20 | UKSW/21/172067 | UO | LAXMI SAHU | C | B |
21 | UKSW/21/172068 | CDT | MEGHAVI PARIHAR | C | B |
22 | UKSW/21/172069 | CDT | MOHINI BHADE | C | A |
23 | UKSW/21/172070 | CDT | NIKITA RAJ | C | B |
24 | UKSW/21/172071 | CDT | PALLAVI SHARMA | C | A |
25 | UKSW/21/172073 | CDT | PRIYANKA YADAV | C | A |
26 | UKSW/21/172074 | CDT | RASHI PARDKHA | B | A |
27 | UKSW/21/172075 | CDT | RITIKA ATKAN | C | C |
28 | UKSW/21/172076 | CDT | SAKSHI SAHU | B | A |
29 | UKSW/21/172077 | CDT | SHRADDHA JAISWAL | C | A |
30 | UKSW/21/172078 | CDT | SHRIYA SAHU | C | A |
31 | UKSW/21/172079 | CDT | SHRUTI RANA | C | A |
32 | UKSW/21/172080 | CDT | SUPRIYA | C | B |
33 | UP21/SWA/466203 | CDT | SHREYA | C | A |
34 | UP21/SDA/229010 | CDT | KISHAN PANDEY | C | A |
SESSION (2022-24)
S. NO | |
---|---|
01 | |
REGIMENTAL No. | UK22/SWA/172013 |
RANK | CDT |
NAME | ADITI KUMARI |
Certificate | B |
Grade | B |
02 | |
REGIMENTAL No. | UK22/SWA/172008 |
RANK | CDT |
NAME | AKANSHA DUBEY |
Certificate | B |
Grade | A |
03 | |
REGIMENTAL No. | UK22/SDA/171987 |
RANK | CDT |
NAME | AMAN CHAND |
Certificate | B |
Grade | A |
04 | |
REGIMENTAL No. | UK22/SWA/172002 |
RANK | UO |
NAME | ANAMIKA |
Certificate | B |
Grade | A |
05 | |
REGIMENTAL No. | UK22/SWA/171998 |
RANK | SGT |
NAME | ANSHIKA SINGH |
Certificate | B |
Grade | B |
06 | |
REGIMENTAL No. | UK22/SWA/172011 |
RANK | SGT |
NAME | ANSHIKA PATEL |
Certificate | B |
Grade | A |
07 | |
REGIMENTAL No. | UK22/SWA/172026 |
RANK | CDT |
NAME | ANURADHA KUMARI |
Certificate | B |
Grade | A |
08 | |
REGIMENTAL No. | UK22/SDA/171992 |
RANK | CDT |
NAME | BASANT KUMAR GUPTA |
Certificate | B |
Grade | B |
09 | |
REGIMENTAL No. | UK22/SWA/172014 |
RANK | CDT |
NAME | BHAWANA SHARMA |
Certificate | B |
Grade | B |
10 | |
REGIMENTAL No. | UK22/SWA/172017 |
RANK | CDT |
NAME | DIMPAL DANSENA |
Certificate | B |
Grade | B |
11 | |
REGIMENTAL No. | UK22/SWA/172015 |
RANK | CDT |
NAME | DIVYA KUMARI |
Certificate | B |
Grade | A |
12 | |
REGIMENTAL No. | UK22/SDA/171996 |
RANK | CDT |
NAME | GAGAN SAHU |
Certificate | B |
Grade | B |
13 | |
REGIMENTAL No. | UK22/SWA/172021 |
RANK | CDT |
NAME | GAURI NAGARIYA |
Certificate | B |
Grade | A |
14 | |
REGIMENTAL No. | UK22/SWA/171995 |
RANK | CDT |
NAME | HANNY |
Certificate | B |
Grade | B |
15 | |
REGIMENTAL No. | UK22/SDA/171990 |
RANK | CDT |
NAME | HIMANSHU |
Certificate | B |
Grade | B |
16 | |
REGIMENTAL No. | UK22/SWA/172027 |
RANK | CDT |
NAME | KAJAL |
Certificate | B |
Grade | B |
17 | |
REGIMENTAL No. | UK22/SWA/172012 |
RANK | CDT |
NAME | KM. MEGHA |
Certificate | B |
Grade | B |
18 | |
REGIMENTAL No. | UK22/SWA/172016 |
RANK | SGT |
NAME | KUMKUM KUMARI |
Certificate | B |
Grade | B |
19 | |
REGIMENTAL No. | UK22/SDA/171989 |
RANK | CDT |
NAME | KUNWAR AKHIL PRATAP SINGH |
Certificate | B |
Grade | B |
20 | |
REGIMENTAL No. | UK22/SDA/171988 |
RANK | CDT |
NAME | KUNWAR KUSH PRATAP DHANGAR |
Certificate | B |
Grade | B |
21 | |
REGIMENTAL No. | UK22/SWA/172020 |
RANK | CDT |
NAME | LIZA RANI ROUT |
Certificate | B |
Grade | B |
22 | |
REGIMENTAL No. | UK22/SDA/172062 |
RANK | CDT |
NAME | MAHESH KUMAR PATEL |
Certificate | B |
Grade | A |
23 | |
REGIMENTAL No. | UK22/SWA/172010 |
RANK | CDT |
NAME | MAITREYI |
Certificate | B |
Grade | A |
24 | |
REGIMENTAL No. | UK22/SWA/172001 |
RANK | CDT |
NAME | NEETI SINGH |
Certificate | B |
Grade | A |
25 | |
REGIMENTAL No. | UK22/SWA/172006 |
RANK | CDT |
NAME | NIVEDITA PATHANIA |
Certificate | B |
Grade | B |
26 | |
REGIMENTAL No. | UK22/SWA/172004 |
RANK | CDT |
NAME | PRAGATI CHAUDHARI |
Certificate | B |
Grade | B |
27 | |
REGIMENTAL No. | UK22/SWA/171999 |
RANK | CDT |
NAME | PRAGYA BARNWAL |
Certificate | B |
Grade | B |
28 | |
REGIMENTAL No. | UK22/SDA/171994 |
RANK | CDT |
NAME | RAGHAV KUMAR |
Certificate | B |
Grade | A |
29 | |
REGIMENTAL No. | UK22/SDA/172023 |
RANK | UO |
NAME | RAJAT CHANDRA |
Certificate | B |
Grade | A |
30 | |
REGIMENTAL No. | UK22/SWA/171997 |
RANK | CDT |
NAME | REENA |
Certificate | B |
Grade | B |
31 | |
REGIMENTAL No. | UK22/SWA/172005 |
RANK | CDT |
NAME | REKHA |
Certificate | B |
Grade | B |
32 | |
REGIMENTAL No. | UK22/SWA/172009 |
RANK | CDT |
