Name of Workshop | Year | Total No. of Workshops | Total No. of Students Participated | Program of Students |
---|---|---|---|---|
Auricular | 2024 | 1 | 43 | MA/MSC, BA/BSC |
2023 | 3 | 93 | MA/MSC, BA/BSC | |
2022 | 1 | 40 | MA/MSC, BA/BSC | |
Acupressure | 2022 | 1 | 114 | MA/MSC, BA/BSC |
Acupressure | 2019 | 1 | 55 | MA/MSC, BA/BSC |
Sound Healing | 2022 | 1 | 16 | MA/MSC, BA/BSC |
Pranic Healing | 2019 | 1 | 18 | Certificate & PG Diploma Yoga, MA/MSC, BA/BSC |
Physiotherapy | 2021 | 1 | 45 | BA/BSC |
Add a Comment