AYUSH Yoga 1 Month Foundation Course
| Year | Total Batch | Total no. of Participants | class Duration | Class Conducting Dates |
|---|---|---|---|---|
| 2024 |
27 (30 Students Par Batch) |
812 | l25 Jan. to 25 Feb. 2024 l1 to 29 Feb. 2024 l10 Feb. to 10 March 2024 | 2 Hours Every day |
Health Camps (Yoga Arogya Shivir) organized by DCAM (2022-2023)
| Year | Dates | Total no. of Participants | Participants From Various States of Bharat |
|---|---|---|---|
| 2023 | 11 to 17 Dec. | 33 | Uttar Pradesh, Rajsthan, Tamilnadu, Haryana, Punjab, Bihar, Uttarakhand, etc. |
| 2023 | 4 to 10 Dec. | 19 | Uttar Pradesh, Madhya Pradesh, Uttarakhand, etc. |
| 2023 | 23 to 30 April | 121 | Bihar, M.P., Haryana, U.P., Delhi NCR, etc. |
| 2023 | 12 to 19 March | 144 | Maharashtra, Jharkhand, Bihar, Odisa, Chattisgarh, Punjab, Haryana, U.P., etc. |
| 2023 | 12 to 15 Feb. | 83 | M.P., Bihar, Rajasthan, Delhi, U.P., etc. |
| 2022 | 18 to 25 Dec. | 116 | Bihar, Rajsthan, Uttar Pradesh, Chattisgarh, etc. |
Other Extension Activities
Department of Complementary and Alternative Medicine
| Year | place | Duration | Class Conducting Dates |
|---|---|---|---|
| 2025 | Munsiyari | 812 | 21 to 25 November 2024 |